| Year | Semester | Course Number | Course Name |
| 1 | 1 | 001101 | Fundamental English 1 |
| 140104 | Citizenship | ||
| 203103 | General Chemistry 1 | ||
| 206108 | Elementary Mathematics | ||
| 202101 | Basic Biology 1 | ||
| 202103 | Biology Laboratory 1 | ||
| 201111 | The World of Science | ||
| 203107 | General Chemistry Laboratory 1 | ||
| 2 | 001102 | Fundamental English 2 | |
| 204100 | Information Technology and Modern Life | ||
| 207186 | Physics for Earth Science | ||
| 203104 | General Chemistry 2 | ||
| 203108 | General Chemistry Laboratory 2 | ||
| 205103 | Physical Geology | ||
| 2 | 1 | 001201 | Critical Reading and Effective Writing |
| 204102 | Intelligent Data Analysis: Survey of Techniques and Applications | ||
| 204104 | Historical Geology | ||
| 205193 | Graphic Methods in Geology | ||
| 205235 | Optical Mineralogy | ||
| 205239 | Mineralogy | ||
| 2 | 001225 | English in Science and Technology Context | |
| 201114 | Environmental Science in Today’s World | ||
| 205216 | Practice in Field Geology | ||
| 205246 | Lithology | ||
| 205252 | Paleontology | ||
| 208262 | Elementary Statistics for Science and Technology | ||
| 3 | 1 | 205303 | Geomorphology |
| 205324 | Structural Geology | ||
| 205337 | Geochemistry | ||
| 205310 | Regional Field Geology | ||
| 205355 | Principles of Sedimentology | ||
| 2 | 205344 | Igneous and Metamorphic Petrology | |
| 205358 | Stratigraphy | ||
| 205382 | Exploration Geophysics | ||
| 205485 | Geologic Information Systems | ||
| GE Elective | |||
| 4 | 1 | 205410 | Field Geology |
| 205415 | Geology of Thailand | ||
| 205495 | Seminar | ||
| 205499 | Independent Study in Geology | ||
| Major Electives | |||
| GE Elective | |||
| 2 | 205495 | Seminar | |
| 205499 | Independent Study in Geology | ||
| Major Electives | |||
| Free Elective |