| Year | Semester | Course Number | Course Name |
| 1 | 1 | 001101 | Fundamental English 1 |
| 140104 | Citizenship | ||
| 203103 | General Chemistry 1 | ||
| 206108 | Elementary Mathematics | ||
| 202101 | Basic Biology 1 | ||
| 202103 | Biology Laboratory 1 | ||
| 2 | 001102 | Fundamental English 2 | |
| 201111 | The World of Science | ||
| 204100 | Information Technology and Modern Life | ||
| 207186 | Physics for Earth Science | ||
| 203104 | General Chemistry 2 | ||
| 203108 | General Chemistry Laboratory 2 | ||
| 205103 | Physical Geology | ||
| 2 | 1 | 001201 | Critical Reading and Effective Writing |
| 218101 | Introduction to Gemology | ||
| 218233 | Introduction to Crystallography | ||
| 218235 | Optical Crystallography | ||
| 201114 | Environmental Science in Today’s World | ||
| 208262 | Elementary Statistics for Science and Technology | ||
| 2 | 001225 | English in Science and Technology Context | |
| 703103 | Introduction to Entrepreneurship and Business | ||
| 204102 | Intelligent Data Analysis : Survey of Techniques and Applications | ||
| 218234 | Descriptive Mineralogy for Gemology | ||
| 218236 | Chemical Fundamentals of Gemology | ||
| 218244 | Lithology and Petrography | ||
| 218262 | Gemstone Deposits in Thailand | ||
| 3 | 1 | 218310 | Field Gemology |
| 218321 | Gems Identification | ||
| 218323 | Organic Gems | ||
| 218351 | Diamond Grading | ||
| 703202 | Principles of Management and Organization | ||
| Free Elective | |||
| 2 | 218352 | Coloured Stones Grading | |
| 218362 | Gemstone Deposits | ||
| 218372 | Synthetic Imitated and Assembled Gems | ||
| 218382 | Jewelry Production | ||
| GE Elective | |||
| 4 | 1 | 218471 | Gemstone Enhancements |
| 218497 | Training in Gems and Jewelry Industry | ||
| 218495* | Seminar | ||
| 218499* | Gemology Project | ||
| Major Elective | |||
| Free Elective | |||
| 2 | 218495* | Seminar | |
| 218499* | Gemology Project | ||
| Major Elective |